
You are now here Home > Applications & Admission > Program >
Graduate Programs(English Instructed)
published: 2017-11-16 13:49:00 hits:
I、Introduction
UESTC provide international students with English-instructed graduate programs in 13 majors (12 majors for Master and 11 majors for Ph.D Program, please check the form below for further details).Those who have accomplished courses requirements and thesis defense will be awarded graduation diploma and Master or Doctor degree.
The minimum study period is 2 years for master program and 3 years for Ph.D program.
II、Application period and Requirements
December 20th to April 7th. (Same for Chinese Government Scholarship applicants and University Scholarship applicants )
Program |
Age |
Education Background |
Language |
Master |
Under 35 |
With a bachelor degree or equivalent |
TOEFL 80 orIELTS5.5 * |
Ph.D |
Under 40 |
With a master degree or equivalent |
* The other international standard test is acceptable. We take your language proficiency certificate from your school into consideration.
III、How to Apply
1. Register your account and activate it in http://admission.uestc.edu.cn
2. Click on "ONLINE APPLICATION" → "Application" → "Chinese government scholarship" / “University scholarship” →“Ph.D Student” / “Master's Degree Student”
3. Fill in all the blanks to complete the application.
IV、Application Materials
Please prepare the following documents while applying in the online application system.
1) One photocopy of your valid national passport;
2) Notarized Certificates (or Letter of Attestation from Your University for the prospective certificate winners);
● For master applicants, please provide bachelor certificates, for Ph.D applicants, please provide both bachelor and master certificates.
● Prospective certificate winners must submit official document issued by your current school to prove your current student status or expected graduation date.
● Documents in languages other than Chinese or English must be attached with notarized Chinese or English translations.
3) Academic transcripts (written in Chinese or English);
Transcripts in languages other than Chinese or English must be attached with notarized Chinese or English translations.
4) Certificate of the language proficiency (IELTS, TOEFL);
The other international standard test is acceptable. We take your language proficiency certificate from your school into consideration.
5) Two academic recommendation letters in Chinese or English from scholars of associate professorship or higher (must show referee's phone number and email address on the letter).
6) If you are not in China, please provide the Physical Examination form. If you are already in China, the valid visa page is required;
The physical examinations must cover all the items listed in the Foreigner Physical Examination Form. Incomplete forms or forms without the signature of the attending physician, or the official stamp of the hospital, or a sealed photograph of the applicant are considered as invalid.
Please carefully plan your physical examination schedule as the result is valid for only 6 months.
Pleases keep the original copy of the Form for school registration.
7) CV;
8) A Study Plan or Research Proposal (written in Chinese or English);
The minimum should be of 800 words.
9) Acceptance Letter (Preferred);
Please contact the supervisor to get the acceptance letter.
10) List of publications and other projects;
11) Others: kinds of certificates, including sports, arts and other relevant certificates, are warmly welcome.
★ All the application materials will not be returned.
★ The application is invalid if the application materials are incomplete.
V、Cost and Financial Aid
Master Program Tuition Fee: ¥25,000 /year
PhD Program Tuition Fee: ¥34,000 /year
Accommodation fee is separately charged. Click here to get more information about fee structure.
UESTC offers the following scholarships for graduate students:
A. Chinese Government Scholarship: (http://www.csc.edu.cn/laihua.).
B. University Scholarship for new students at UESTC
C. Chengdu Sistership City Scholarship
Note: Click here to check the currency exchange rate.
VI、English-Instructed Programs
Note: 1. Click the name of the Specialty and School for more introduction....
2. Applicants who applying for Management Science and Engineering, Public Management, Mathematics and Physics can only apply for University Scholarship.
★ Ph.D Programs:
Degree Type | Specialty | School | Orientation / Research Field |
Doctor of Science | Physics | School of Physics | 01 Condensed Matter Physics |
02 Radiophysics | |||
03 Theoretical Physics | |||
04 Plasma Physics | |||
05 Optics | |||
Institute of Fundamental and Frontier Sciences | 01 Condensed Matter Physics | ||
06 Subwavelength Optics and Applications | |||
07 Functional Nanostructures and Physical Properties | |||
08 Quantum Optics | |||
09 Quantum Control and Quantum Information Science | |||
Doctor of Engineering | Mechanical Engineering | School of Mechanical and Electrical Engineering | 01 Multidisciplinary design optimization and reliability design |
02 Modern mechanisms and robot | |||
03 Advanced design technology and design automation | |||
04 Digital design, simulation and manufacturing | |||
05 Computer measurement and control of mechatronics systems | |||
06 Intelligent mechatronic system and optoelectronic integration | |||
07 MEMS/NEMS design and manufacturing | |||
08 Condition monitoring and fault diagnosis | |||
09 Detection, control and automation of manufacturing equipment | |||
10 Modeling and simulation of manufacturing systems | |||
Doctor of Engineering | Optical Engineering |
School of Optoelectronic Science and Engineering Institute of Fundamental and Frontier Sciences |
01 Optic communication and optic integration |
02 Photoelectric Detection and System Integration | |||
03Sensitive Electronics and Sensor Technology | |||
04 Display and Imaging | |||
05 Microwave photonics | |||
06 Photoelectric measurement and control technology | |||
07 Optoelectronic Materials and Integrated Devices | |||
08 Laser Technology and Applications | |||
Doctor of Engineering | Instrument Science and Technology | School of Automation Engineering | 01 Wideband Time-domain Testing Technology and Instruments |
02 Comprehensive Test, Diagnosis and Prediction of Electronic System | |||
03 Microwave Millimeter Wave Testing Technology Remote Sensing | |||
04 Integrated Circuit Test and Testability Design Theory and Technology | |||
05 New Sensing Technology and Precision Measurement | |||
Doctor of Engineering | Electronic Science and Technology | School of Electronic Science and Engineering | 01 Electromagnetic Field and Microwave Technology |
02 Circuits and Systems | |||
03 Microelectronics and Solid Electronics | |||
04 Physical electronics | |||
Institute of Fundamental and Frontier Sciences | 03 Microelectronics and Solid Electronics | ||
04 Physical electronics | |||
06 Optoelectronic Devices and Technology | |||
10Nanoelectronics | |||
11 Information Materials and Components | |||
12 Electronic Thin Film Integrated Devices Technology | |||
School of Materials and Energy | 12 Electronic Thin Film Integrated Devices Technology | ||
Doctor of Engineering | Information and Communication Engineering | School of Information and Communication Engineering | 01 Communication Networks Theory and Technology |
02 Integrated Circuits and Systems for Communication and Signal Processing | |||
03 Wireless and Mobile Communication | |||
04 Optical Fiber Sensing and Communication | |||
05 Signal and Information Processing | |||
School of Resources and Environment | 06 Geographic Information Systems | ||
Doctor of Engineering | Control Science and Engineering |
School of Automation Engineering School of Aeronautics and Astronautics |
01 Modern Signal Processing and Detection Technology |
02 Pattern Recognition and Robotics | |||
03 Measurement and Control Communication and Navigation Control | |||
04 Computer Vision and Pattern Recognition | |||
05 Complex System and Intelligent Optimization | |||
06 Quantitative Remote Sensing and Image Processing | |||
07 Microwave and Communication Navigation Testing | |||
08 Robot Technology and System | |||
09 Multi-media Data Mining | |||
Doctor of Engineering | Computer Science and Technology | School of Computer Science and Engineering | 01 Information Security |
02 Digital Media Technology | |||
03 Embedded System | |||
04 Software Development Technology | |||
05 Big Data | |||
Institute of Fundamental and Frontier Sciences | 06 Cloud Computing and Big Data Processing | ||
07 Computing Intelligence | |||
08 Information Filtering on Complex Networks | |||
Doctor of Engineering | Biomedical Engineering | School of Life Science and Technology | 01 EEG and fMRI Data Processing, Neural Electrophysiology, Brain-Computer Interface, Neuroscience Instruments, etc) |
02 Genetic Engineering and Breeding Techniques (wheat, rice, etc) | |||
03 Medical Imaging and Image Processing | |||
04 Regulation of Gene Expression and Cellular Signal Transduction | |||
05 Molecular Neurobiology | |||
06 Bioinformatics and System Biology | |||
07 Visual Mechanisms and Image Analysis | |||
08 Techniques in digital medical equipments | |||
09 Emotion and Cognition | |||
10 Nano-biomedicine | |||
Doctor of Engineering | Software Engineering | School of Information and Software Engineering | 01 Information Security |
02 Digital Media Technology | |||
03 Embedded System | |||
04 Software Development Technology | |||
Doctor of Management | Management Science and Engineering | School of Management and Economics | 01 Supply Chain |
02 Information Management and Data Mining | |||
03 E-Business | |||
04 Corporate Finance | |||
05 Innovation Management | |||
06 Strategic Management |
★ Master Programs:
Degree Type | Specialty | School | Orientation / Research Field |
Master of Science | Mathematics | School of Mathematical Sciences | 01 Numerical Linear Algebra and Scientific Computing with Applications |
02 Modeling for Image and Visual Processing and High-Performance Numerical Algorithm | |||
03 dynamical Systems and Control | |||
04 Numerical Solution of Differential/Integral Equations with Applications | |||
05 Partial Differential Equations and Harmonic Analysis with Applications | |||
06 Probability Theory with Applications | |||
07 Porosity Modeling and Numerical Simulation | |||
Master of Science | Physics | School of Physics | 01 Condensed Matter Physics |
02 Radiophysics | |||
03 Theoretical Physics | |||
04 Plasma Physics | |||
05 Optics | |||
Institute of Fundamental and Frontier Sciences | 01 Condensed Matter Physics | ||
Master of Engineering | Mechanical Engineering | School of Mechanical and Electrical Engineering | 01 Multidisciplinary design optimization and reliability design |
02 Modern mechanisms and robot | |||
03 Advanced design technology and design automation | |||
04 Digital design, simulation and manufacturing | |||
05 Computer measurement and control of mechatronics systems | |||
06 Intelligent mechatronic system and optoelectronic integration | |||
07 MEMS/NEMS design and manufacturing | |||
08 Condition monitoring and fault diagnosis | |||
09 Detection, control and automation of manufacturing equipment | |||
10 Modeling and simulation of manufacturing systems | |||
Master of Engineering | Optical Engineering | School of Optoelectronic Science and Engineering | 01 Optic communication and optic integration |
02 Photoelectric Detection and System Integration | |||
03Sensitive Electronics and Sensor Technology | |||
04 Display and Imaging | |||
05 Microwave photonics | |||
06 Photoelectric measurement and control technology | |||
07 Optoelectronic Materials and Integrated Devices | |||
08 Laser Technology and Applications | |||
Master of Engineering | Instrument Science and Technology | School of Automation Engineering | 01 Wideband Time-domain Testing Technology and Instruments |
02 Comprehensive Test, Diagnosis and Prediction of Electronic System | |||
03 Microwave Millimeter Wave Testing Technology Remote Sensing | |||
04 Integrated Circuit Test and Testability Design Theory and Technology | |||
05 New Sensing Technology and Precision Measurement | |||
Master of Engineering | Electronic Science and Technology | School of Electronic Science and Engineering | 01 Electromagnetic Field and Microwave Technology |
02 Circuits and Systems | |||
03 Microelectronics and Solid Electronics | |||
04 Physical electronics | |||
School of Materials and Energy | 12 Electronic Thin Film Integrated Devices Technology | ||
Master of Engineering | Information and Communication Engineering | School of Information and Communication Engineering | 01 Communication Networks Theory and Technology |
02 Integrated Circuits and Systems for Communication and Signal Processing | |||
03 Wireless and Mobile Communication | |||
04 Optical Fiber Sensing and Communication | |||
05 Signal and Information Processing | |||
School of Resources and Environment | 06 Geographic Information Systems | ||
Master of Engineering | Control Science and Engineering |
School of Automation Engineering School of Aeronautics and Astronautics |
01 Intelligent Information Processing and Control |
02 Complex System Control and Optimization | |||
03 New Energy System Control Technology | |||
04 Computer Vision and Pattern Recognition | |||
05 Intelligent System and Application | |||
06 Detection Technology and Automation Device | |||
07 Power Electronics and Motion Control | |||
08 Measurement and Control Communication and Navigation Control | |||
09 Robot Technology and System | |||
10 Multi-media Data Mining | |||
Master of Engineering | Computer Science and Technology | School of Computer Science and Engineering | 01 Information Security |
02 Digital Media Technology | |||
03 Embedded System | |||
04 Computer Networks | |||
05 Computing Intelligence | |||
06 Cloud Computing | |||
07 Big Data | |||
Institute of Fundamental and Frontier Sciences | 07 Big Data | ||
Master of Engineering | Biomedical Engineering | School of Life Science and Technology | 01 EEG and Brain-Computer Interface |
02 Medical Imaging and Image Processing | |||
03 Biomedical Signal Processing | |||
04 Medical Informatics | |||
05 Bioinformatics | |||
06 Medical Instruments and Software | |||
07 Namomedicine and Biological Materials | |||
08 Visual Information Processing Mechanisms and Image Analysis | |||
09 Genetic Engineering and Breeding Techniques (wheat, rice, etc) | |||
10 Regulation of Gene Expression and Cellular Signal Transduction | |||
Master of Engineering | Software Engineering | School of Information and Software Engineering | 01 Software Theory and Technology |
02 Network Security Technology | |||
03 Network Technology and Network Engineering | |||
04 Embedded Software Technology and Application | |||
05 Cloud Computing Software Technology | |||
Master of Management | Public Management | School of Public Administration | 01 Public Management Innovation |
02 Public Organizations | |||
03 E-government | |||
04 Smart Governance | |||
05 Public Service | |||
06 Government Emergency Management |
VII、Contacts
School of International Education, UESTC
Address: A1-405B, Main Building, No.2006, Xiyuan Ave, West Hi-Tech Zone, 611731, Chengdu, Sichuan, P.R.China
Contact: Mr. Dong Liang (Filippo)
Tel: 0086-28-61831730
Fax: 0086-28-61831637
Admission Email: admission@uestc.edu.cn
Online Application Website: http://admission.uestc.edu.cn/
Alternative website for Online Application:https://uestc.17gz.org